Map data: Natural Earth
View as table
| Province | First appearance | Cumulative documents (2026) |
|---|---|---|
| Shandong (山东省) | 2015 | 45 |
| Jiangsu (江苏省) | 2008 | 30 |
| Henan (河南省) | 2012 | 29 |
| Shaanxi (陕西省) | 2007 | 24 |
| Heilongjiang (黑龙江省) | 2016 | 23 |
| Guangdong (广东省) | 2014 | 21 |
| Zhejiang (浙江省) | 2007 | 20 |
| Gansu (甘肃省) | 2011 | 18 |
| Fujian (福建省) | 2015 | 18 |
| Sichuan (四川省) | 2011 | 18 |
| Hebei (河北省) | 2007 | 18 |
| Inner Mongol (内蒙古自治区) | 2013 | 18 |
| Anhui (安徽省) | 2013 | 15 |
| Guangxi (广西壮族自治区) | 2011 | 12 |
| Liaoning (辽宁省) | 2012 | 12 |
| Guizhou (贵州省) | 2014 | 11 |
| Hainan (海南省) | 2012 | 8 |
| Hunan (湖南省) | 2016 | 8 |
| Jiangxi (江西省) | 2014 | 8 |
| Qinghai (青海省) | 2015 | 7 |
| Hubei (湖北省) | 2011 | 7 |
| Shanghai (上海市) | 2007 | 7 |
| Yunnan (云南省) | 2015 | 6 |
| Jilin (吉林省) | 2016 | 5 |
| Ningxia (宁夏回族自治区) | 2016 | 2 |
| Chongqing (重庆市) | 2021 | 1 |
| Beijing (北京市) | 2015 | 1 |
| Xizang (西藏自治区) | 2015 | 1 |
| Shanxi (山西省) | 2015 | 1 |
View as table
| Year | Documents | Event |
|---|---|---|
| 2003 | 1 | |
| 2004 | 0 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 6 | |
| 2008 | 2 | |
| 2009 | 1 | |
| 2010 | 1 | |
| 2011 | 10 | |
| 2012 | 10 | |
| 2013 | 11 | |
| 2014 | 26 | Social Credit System Construction Planning Outline (2014-2020) |
| 2015 | 53 | |
| 2016 | 75 | Joint punishment memorandum for "seriously untrustworthy" entities |
| 2017 | 72 | |
| 2018 | 72 | |
| 2019 | 23 | |
| 2020 | 25 | Blacklist procedure reforms tighten legal safeguards |
| 2021 | 35 | |
| 2022 | 39 | |
| 2023 | 29 | |
| 2024 | 19 | |
| 2025 | 27 | |
| 2026 | 8 |
Establishment of the National Planning Framework
In 2014, the State Council issued the Planning Outline for the Construction of a Social Credit System (2014-2020), which established a national blueprint to strengthen administrative, business, social, and judicial credit. Following this central directive, provinces and municipalities such as Guizhou, Yunnan, and Beijing published localized implementation plans to align their regional social credit infrastructure with the national 2020 goals. Local governments emphasized the creation of public credit information platforms to serve as a foundation for data collection and inter-agency oversight.
Implementation of Joint Reward and Punishment Mechanisms
To enforce compliance, national and local agencies developed 'Joint Reward and Punishment' (JRP) mechanisms through memorandums of understanding covering diverse sectors including taxation, real estate, and workplace safety. Inter-departmental collaboration allowed for the restriction of 'dishonest' parties in specific activities, such as bidding on public projects and conducting real estate transactions. By the late 2010s, these mechanisms expanded to specialized fields like intellectual property, scientific research, and charity, utilizing centralized platforms for cross-regional data sharing.
Procedural Reform and Standardized Supervision
As the initial planning period concluded, policy shifted toward building a 'new-type regulatory mechanism' based on credit classification and improved procedural fairness. The 'Fourteenth Five-Year' plans for social credit, issued by provinces like Zhejiang and Jiangsu, prioritized the integration of credit into 'digital government' frameworks and the refinement of credit repair processes. Recent directives, including the 2024-2025 Action Plan, emphasize the need for standardized data norms and the revision of older rules to ensure the legal consistency and precision of credit management.